Leave a Message

Thank you for your message. I will be in touch with you shortly.

4.7 Acres (Tract 3) Grant 18
4.7 Acres (Tract 3) Grant 18
4.7 Acres (Tract 3) Grant 18
4.7 Acres (Tract 3) Grant 18
4.7 Acres (Tract 3) Grant 18
4.7 Acres (Tract 3) Grant 18
4.7 Acres (Tract 3) Grant 18
4.7 Acres (Tract 3) Grant 18
4.7 Acres (Tract 3) Grant 18
4.7 Acres (Tract 3) Grant 18
4.7 Acres (Tract 3) Grant 18
4.7 Acres (Tract 3) Grant 18
4.7 Acres (Tract 3) Grant 18
4.7 Acres (Tract 3) Grant 18
4.7 Acres (Tract 3) Grant 18
4.7 Acres (Tract 3) Grant 18
SEE ALL PHOTOS
4.7 Acres (Tract 3) Grant 18
4.7 Acres (Tract 3) Grant 18
4.7 Acres (Tract 3) Grant 18
4.7 Acres (Tract 3) Grant 18
4.7 Acres (Tract 3) Grant 18
4.7 Acres (Tract 3) Grant 18
4.7 Acres (Tract 3) Grant 18
4.7 Acres (Tract 3) Grant 18
4.7 Acres (Tract 3) Grant 18
4.7 Acres (Tract 3) Grant 18
4.7 Acres (Tract 3) Grant 18
4.7 Acres (Tract 3) Grant 18
4.7 Acres (Tract 3) Grant 18
4.7 Acres (Tract 3) Grant 18
4.7 Acres (Tract 3) Grant 18
4.7 Acres (Tract 3) Grant 18
Courtesy of CBRPM Maumelle
Sold

4.7 Acres (Tract 3) Grant 18

4.7 Acres (Tract 3) Grant 18, Grapevine, AR 72057

$37,600
Discover the perfect blend of peace, privacy, and possibility on this stunning tract nestled in the countryside. With abundant wildlife and plenty of room to roam, this property is a rare opportunity to enjoy quiet country living without sacrificing convenience. Come walk the land and fall in love!

Studio

4.7 Acres lot

Jonathan Ramick

Jonathan Ramick

Features & Amenities

Area & Lot

  • Status Sold
  • Date Sold July 22, 2026
  • Lot Area4.7 Acres
  • MLS® ID26023353
  • TypeResidential

Exterior

  • utilitiesSome Util Avl-Not on Prop
  • lot featuresLevel, Wooded, Not in Subdivision

Financial

  • Sales Price$37,600
  • Real Estate Tax $18/yr

Work with Gregg

I bring people and properties together with proven results, innovative strategies, and personalized service. Partner with Coldwell Banker RPM Group, Arkansas’ most trusted real estate firm.

Follow Me on Instagram